48 Volt Lithium Iron Phosphate Battery Pack
name | New style rechargeable lithium 32650 48v 1000w electric bike battery 20ah 5000 time cycle life 48 volt electric bicycle battery | |||
Nominal Voltage | 12v 24v 36v 48v(can be customised) | |||
Nominal Capacity | 100ah 200ah (can be customised) | |||
Charge End-off Voltage | 54.75V | |||
Discharge End-off Voltage | 34.5V | |||
Charging Method | CC-CV | |||
Initial Charging Current | Standard Charge | 0.2C | ||
Max. Charge | >10℃ | 1.0C | ||
0~10℃ | 0.2C | |||
Max continious discharge current | 3aps(can be customised) | |||
peak discharge current |
| 5maps(can be customised) | ||
Weight |
| 19kg | ||
Main Protection Function | Over Charge, Over Discharge, Over current, Short Circuit | |||
Operating temperature | charge 0-60℃ | |||
discharge -20-60℃ | ||||
Storage temperature | 1 month:-20-45°C | |||
3 months:-20-35°C | ||||
6 months: -20-25°C |